UX, UI and Design Course

  • Course level: All Levels
  • Categories Design
  • Total Enrolled 0
  • Last Update January 2, 2022

About Course

Learn App Design to Make Beautiful, Lovable Apps

Description

There are over 2 million apps on the App Store and growing. The only apps that do well are ones which are well designed both in terms of user interface and user experience. That’s why it so important to learn the design skills that will make your app stand out in a crowd.

The App Design Course is great for people with absolutely no design experience or experienced designers who want to get up to speed quickly with mobile app design. We’ll introduce you to the art of making beautiful apps. We’ll explore key UI and UX concepts that are essential to building good looking and easy to use apps that are loved by users.

The course has a practical component that takes you step-by-step through the workflow of a professional app designer. From user flow diagrams to wireframing to mockups and prototypes.

Students completing the course will have the knowledge to create beautiful and lovable apps that leave people with a smile on their face.

What Will I Learn?

  • Create mobile app designs from scratch
  • Create wireframe designs for any digital project
  • Create animated prototypes
  • Understand the differences between designing for iOS and Android
  • Create mockups using Sketch and other tools
  • Start a new career as a UI/UX designer

Topics for this course

28 Lessons

UI/UX Development Introduction | UI/UX Design Tutorials

UI/UX Development Introduction | UI/UX Design Tutorials00:39:16

Session-1 | Development Environment Setup For UI Development | UI/UX Design Tutorials

Session-2 | Introduction to HTML | UI/UX Design Tutorials | UI Technologies

Session-3 | Header and Paragraph Tags | UI/UX Design Tutorials

Session-4 | HTML Div, Span and Text Formatting Tags | UI/UX Design Tutorials

Session-5 | HTML Ordered List, Unordered List | UI/UX Design Tutorials

Session-6 | HTML Image Tag | UI/UX Tutorials

Session-7 | HTML Anchor Tag | UI/UX Tutorials | UI Technologies Tutorials

Session- 8 | HTML Table Tag | UI/UX Tutorials | UI Technologies

Session- 9 | HTML Entities Tag | UI/UX Tutorials | UI Technologies Training

Session-10 | HTML IFrames Tag | UI/UX Tutorials | UI Technologies Training

Session-11 | How to Create Project using HTML | HTML First Mini Project | UI/UX Tutorial

Session -12 | HTML Form Tags | UI/UX Tutorial | UI Technologies Training

Session-13 | HTML Form Input Types | UI/UX Tutorial | UI Technologies Training

Session-14 | HTML Input Attributes | UI/UX Tutorial | UI Technologies Training

Session: 15 | Online Job Application Form HTML Mini Project 2 | UI/UX Tutorial

Session:16 | HTML5 Section Element | UI/UX Tutorial | UI Technologies Training

Session:18 | HTML5 Header Element | UI/UX Tutorial | UI Technologies Training

Session:19 | HTML5 Footer Element | UI/UX Tutorial | UI Technologies Training

Session:20 | HTML5 Aside Element | UI/UX Tutorial | UI Technologies Training

Session:21 | HTML5 Navigation Element | UI/UX Tutorial | UI Technologies Training

Session:22 | HTML5 Figure, Caption Elements | UI/UX Tutorial | UI Technologies

Session:23| HTML5 Details, Summary Elements | UI/UX Tutorial | UI Technologies Training

Session:24 | HTML5 Main Element | UI/UX Tutorial | UI Technologies Training

Session:25 | HTML5 Time Element | UI/UX Tutorial | UI Technologies Training

Session:26 | Company Website HTML Mini Project-3 | UI/UX Tutorial | UI Technologies Training

Session:27 | HTML5 Audio & Video Elements | UI/UX Tutorial | UI Technologies Training

Session:28 | HTML5 Mark Element | UI/UX Tutorial | UI Technologies

39.99

Requirements

  • No pre-knowledge required - we'll teach you everything you need to know
  • A PC or Mac is required
  • No software is required in advance of the course (all software used in the course is free or has a demo version)